chebulagic acid
Name | Chebulagic acid | ||
PubChem CID | 250397 | ||
Molecular Weight | 954.7g/mol | ||
Synonyms |
chebulagic acid |
||
Formula | C₄₁H₃₀O₂₇ | ||
SMILES | C1C2C3C(C(C(O2)OC(=O)C4=CC(=C(C(=C4)O)O)O)OC(=O)C5=CC(=C(C6=C5C(C(C(=O)O3)CC(=O)O)C(C(=O)O6)O)O)O)OC(=O)C7=CC(=C(C(=C7C8=C(C(=C(C=C8C(=O)O1)O)O)O)O)O)O | ||
InChI | 1S/C41H30O27/c42-13-1-8(2-14(43)24(13)49)35(56)68-41-34-33-31(64-39(60)12(6-19(47)48)22-23-11(38(59)67-34)5-17(46)27(52)32(23)65-40(61)30(22)55)18(63-41)7-62-36(57)9-3-15(44)25(50)28(53)20(9)21-10(37(58)66-33)4-16(45)26(51)29(21)54/h1-5,12,18,22,30-31,33-34,41-46,49-55H,6-7H2,(H,47,48) | ||
InChIKey | HGJXAVROWQLCTP-UHFFFAOYSA-N | ||
CAS Number | 23094-71-5 | ||
ChEMBL ID | CHEMBL1970427 | ||
Structure |
Download
2D
MOL
3D
MOL
|
Chineses Pinyin | DingXiang | ||
Use Part | Flower Bud | ||
Habitat | Malaysia , Indonesia | ||
Flavor | Pungent | ||
Meridian Tropism | Spleen, Stomach, Lung, Kidney | ||
Species |
>Kingdom: Viridiplantae
-->Phylum: Streptophyta
-->Class: Equisetopsida
-->Order: Myrtales
-->Family: Myrtaceae
-->Genus: Syzygium
-->Species: Syzygium aromaticum
|
Chineses Pinyin | HeZiYe | ||
Use Part | Leaf | ||
Habitat | YunNan, SiChuan, GuiZhou, YunNan, XiZang, ChongQing, GuangDong, GuangXi | ||
Flavor | Bitter | ||
Meridian Tropism | Lung, Large intestine | ||
Species |
>Kingdom: Viridiplantae
-->Phylum: Streptophyta
-->Class: Equisetopsida
-->Order: Myrtales
-->Family: Combretaceae
-->Genus: Terminalia
-->Species: Terminalia chebula
|
Chineses Pinyin | JuJiangYe | ||
Use Part | Leaf | ||
Habitat | GuangDong, GuangXi | ||
Flavor | Pungent | ||
Meridian Tropism | Lung, Spleen, Liver |
Chineses Pinyin | HeZi | ||
Use Part | Fruit | ||
Habitat | YunNan, GuangDong, GuangXi | ||
Flavor | Bitter; Sour; Astringent | ||
Meridian Tropism | Lung; Large Intestine | ||
Species |
>Kingdom: Viridiplantae
-->Phylum: Streptophyta
-->Class: Equisetopsida
-->Order: Myrtales
-->Family: Combretaceae
-->Genus: Terminalia
-->Species: Terminalia chebula
|
Pair Name | Chebulagic acid, Doxorubicin | |||
Partner Name | Doxorubicin | |||
Disease Info | [ICD-11: 2C12] | Hepatocellular carcinoma | Investigative | |
Gene Regulation | Down-regulation | Expression | ABCB1 | hsa5243 |
Down-regulation | Activity | MAPK1 | hsa5594 | |
Down-regulation | Activity | MAPK14 | hsa1432 | |
Down-regulation | Activity | MAPK8 | hsa5599 | |
Down-regulation | Expression | NFKB1 | hsa4790 | |
Down-regulation | Expression | PTGS2 | hsa5743 | |
In Vitro Model | Hep-G2 | Hepatoblastoma | Homo sapiens (Human) | CVCL_0027 |
Result | The present study shows the efficacy of CA to overcome MDR-1 mediated drug resistance in HepG2 cells through COX-2 dependant modulation of MDR-1. |